534 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
ACC-Accounting
Fourteen-Week Session 08/26/2024 to 12/19/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 297-01Z | Cooperative Education | 43016 | 3 | M-F | 02:01AM - 02:03AM | Rooker 226 | N. Taylor | View Book Information | Contact Nathan Taylor before enrolling. This course will use either low or no cost materials. |
View Book Information | Contact Nathan Taylor before enrolling. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 08/26/2024 to 12/19/2024
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 211-M1 | Principles of Accounting I | 43077 | 3 | MW | 03:00PM - 04:20PM | Christiansburg Site 109 | N. Taylor | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 08/26/2024 to 12/19/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 124-35 | Payroll Accounting | 43108 | 2 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ACC 211-35 | Principles of Accounting I | 43017 | 3 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ACC 212-35 | Principles of Accounting II | 43057 | 3 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ACC 221-35 | Intermediate Accounting I | 43183 | 3 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ACC 241-35 | Auditing I | 43224 | 3 | VIRT | - | Online | R. Williams | View Book Information | |
View Book Information | |||||||||
ACC 261-35 | Principles of Federal Taxation I | 43188 | 3 | VIRT | - | Online | R. Williams | View Book Information | |
View Book Information | |||||||||
ADJ-Administration of Justice
Fourteen-Week Session 08/26/2024 to 12/19/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 171-01 | Forensic Science I | 43008 | 4 | TR | 09:30AM - 12:30PM | Rooker 136 | E. Snow | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 08/26/2024 to 12/19/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 190-01 | Coordinated Internship | 43579 | 3 | M-F | - | Rooker 133 | E. Snow | View Book Information | Contact Eric Snow before enrolling. |
View Book Information | Contact Eric Snow before enrolling. | ||||||||
Fourteen-Week Session 08/26/2024 to 12/19/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 100-35 | Survey of Criminal Justice | 43009 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 107-35 | Survey of Criminology | 43010 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 110-35 | Introduction to Law Enforcement | 43011 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 120-35 | Introduction to Courts | 51667 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 133-35 | Ethics and the Criminal Justice Professional | 43594 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 211-35 | Crimnal Law, Evidence and Procedures I | 43012 | 3 | VIRT | - | Online | D. Davis | View Book Information | |
View Book Information | |||||||||
First Seven-Week Session 08/26/2024 to 10/14/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 100-01 | Survey of Criminal Justice | 51569 | 3 | MWF | 09:05AM - 11:05AM | Rooker 136 | E. Snow | View Book Information | |
View Book Information | |||||||||
Second Seven-Week Session 10/21/2024 to 12/13/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 120-01 | Introduction to Courts | 51668 | 3 | MWF | 09:05AM - 11:05AM | Rooker 136 | E. Snow | View Book Information | |
View Book Information | |||||||||
AIR-Air Conditioning/Refrigeration
Fourteen-Week Session 08/26/2024 to 12/19/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AIR 121-01 | Air Conditioning and Refrigeration I | 71845 | 4 | MW | 03:00PM - 06:00PM | Godbey 162A | J. Jordan | ||
MW | 03:00PM - 06:00PM | Rooker 117A | J. Jordan | View Book Information | |||||
View Book Information | |||||||||
Fourteen-Week Session 08/26/2024 to 12/19/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AIR 121-41 | Air Conditioning and Refrigeration I | 43053 | 4 | MW | 06:00PM - 09:00PM | Martin 242 | J. Jordan | ||
MW | 06:00PM - 09:00PM | Rooker 117A | J. Jordan | View Book Information | |||||
View Book Information | |||||||||
AIR 126-41 | Elec Contr Sys | 43448 | 2 | TR | 06:30PM - 08:30PM | Martin 242 | J. Jordan | ||
TR | 06:30PM - 08:30PM | Rooker 117A | J. Jordan | View Book Information | |||||
View Book Information | |||||||||
ART-Arts
Fourteen-Week Session 08/26/2024 to 12/19/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-01 | History of Art: Prehistoric to Gothic | 43176 | 3 | TR | 12:00PM - 01:20PM | Godbey 145 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 121-10L | Foundations of Drawing | 43607 | 3 | TR | 01:30PM - 03:30PM | Godbey 142 | T. Parks | View Book Information | Must register for Lecture ART 121-35. |
View Book Information | Must register for Lecture ART 121-35. | ||||||||
ART 131-10L | Two-Dimensional Design | 43608 | 3 | MW | 01:30PM - 03:30PM | Godbey 145 | T. Parks | View Book Information | Must register for Lecture ART 131-35. |
View Book Information | Must register for Lecture ART 131-35. | ||||||||
ART 132-10L | Three-Dimensional Design | 43609 | 3 | MW | 01:30PM - 03:30PM | Godbey 145 | T. Parks | View Book Information | Must register for Lecture ART 132-35. |
View Book Information | Must register for Lecture ART 132-35. | ||||||||
ART 241-10L | Painting I | 43646 | 3 | MW | 01:30PM - 03:30PM | Godbey 145 | T. Parks | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 08/26/2024 to 12/19/2024
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-M1 | History of Art: Prehistoric to Gothic | 43313 | 3 | MWF | 11:15AM - 12:10PM | Christiansburg Site 152 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 140-M10L | Graphic Skills | 43610 | 3 | MW | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | View Book Information | Must register for Lecture ART 140-35Z. This course will use either low or no cost materials. |
View Book Information | Must register for Lecture ART 140-35Z. This course will use either low or no cost materials. | ||||||||
ART 283-M10L | Computer Graphics I | 43611 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | View Book Information | Must register for Lecture ART 283-35Z. This course will use either low or no cost materials. |
View Book Information | Must register for Lecture ART 283-35Z. This course will use either low or no cost materials. | ||||||||
ART 284-M10L | Computer Graphics II | 43612 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | View Book Information | Must register for Lecture ART 284-35Z. This course will use either low or no cost materials. |
View Book Information | Must register for Lecture ART 284-35Z. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 08/26/2024 to 12/19/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-35 | History of Art: Prehistoric to Gothic | 43177 | 3 | VIRT | - | Online | W. Jung | View Book Information | |
View Book Information | |||||||||
ART 121-35 | Foundations of Drawing | 42946 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for Lab ART 121-10L. |
View Book Information | Must register for Lab ART 121-10L. | ||||||||
ART 131-35 | Two-Dimensional Design | 43178 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for Lab ART 131-10L. |
View Book Information | Must register for Lab ART 131-10L. | ||||||||
ART 132-35 | Three-Dimensional Design | 43469 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for Lab ART 132-10L. |
View Book Information | Must register for Lab ART 132-10L. | ||||||||
ART 140-35Z | Graphic Skills | 43229 | 3 | VIRT | - | Online | C. Stoeckle | View Book Information | Must register for Lab ART 140-M10L. This course will use either low or no cost materials. |
View Book Information | Must register for Lab ART 140-M10L. This course will use either low or no cost materials. | ||||||||
ART 241-35 | Painting I | 43652 | 3 | VIRT | - | Online | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 250-35 | History of Design | 43228 | 3 | VIRT | - | Online | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 283-35Z | Computer Graphics I | 43227 | 3 | VIRT | - | Online | C. Stoeckle | View Book Information | Must register for Lab ART 283-M10L. This course will use either low or no cost materials. |
View Book Information | Must register for Lab ART 283-M10L. This course will use either low or no cost materials. | ||||||||
ART 284-36Z | Computer Graphics II | 43880 | 3 | VIRT | - | Online | C. Stoeckle | View Book Information | Must register for Lab ART 284-M10L. This course will use either low or no cost materials. |
View Book Information | Must register for Lab ART 284-M10L. This course will use either low or no cost materials. | ||||||||
Ten-Week Session 09/25/2024 to 12/13/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-36 | History of Art: Prehistoric to Gothic | 43503 | 3 | VIRT | - | Online | T. Parks | View Book Information | This is a ten week course that will start September 25 and end December 13. |
View Book Information | This is a ten week course that will start September 25 and end December 13. | ||||||||
AST-Administrative Support Technology
Fourteen-Week Session 08/26/2024 to 12/19/2024
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 107-M1 | Editing/Proofreading Skills | 43500 | 3 | TR | 09:30AM - 10:50AM | Christiansburg Site 109 | S. Edwards | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 08/26/2024 to 12/19/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 101-35 | Keyboarding I | 43085 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 101-36 | Keyboarding I | 44787 | 3 | VIRT | - | Online | C. Mady | View Book Information | |
View Book Information | |||||||||
AST 102-35 | Keyboarding II | 43076 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 107-35 | Editing/Proofreading Skills | 43088 | 3 | VIRT | - | Online | C. Mady | View Book Information | |
View Book Information | |||||||||
AST 107-36 | Editing/Proofreading Skills | 43109 | 3 | VIRT | - | Online | C. Mady | View Book Information | |
View Book Information | |||||||||
AST 132-35 | Word Processing I | 43336 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Basic Level Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 -- Basic Level Microsoft Word 2019 required. | ||||||||
AST 133-35 | Word Processing II | 43337 | 1 | VIRT | - | L. Lester | View Book Information | Microsoft Word 2019 -- Intermediate Level Microsoft Word 2019 required. | |
View Book Information | Microsoft Word 2019 -- Intermediate Level Microsoft Word 2019 required. | ||||||||
AST 134-35 | Word Processing III | 43338 | 1 | VIRT | - | L. Lester | View Book Information | Microsoft Word 2019 -- Advanced Level Microsoft Word 2019 required. | |
View Book Information | Microsoft Word 2019 -- Advanced Level Microsoft Word 2019 required. | ||||||||
AST 141-35 | Word Processing I | 43129 | 3 | VIRT | - | Online | B. Viers | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 142-35 | Word Processing II | 43027 | 3 | VIRT | - | Online | B. Viers | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 147-35 | Introduction to Presentation Software | 43339 | 1 | VIRT | - | L. Lester | View Book Information | Microsoft PowerPoint 2019 -- Basic Microsoft PowerPoint 2019 required. | |
View Book Information | Microsoft PowerPoint 2019 -- Basic Microsoft PowerPoint 2019 required. | ||||||||
AST 232-35 | Microcomputer Office Applications | 43028 | 3 | VIRT | - | Online | K. Johnston | View Book Information | Microsoft Office 2019 required. |
View Book Information | Microsoft Office 2019 required. | ||||||||
AST 236-35 | Specialized Software Applications | 43468 | 3 | VIRT | - | Online | K. Johnston | View Book Information | Microsoft Office 2019 required. |
View Book Information | Microsoft Office 2019 required. | ||||||||
AST 243-35 | Office Administration I | 43025 | 3 | VIRT | - | Online | S. Edwards | View Book Information | |
View Book Information | |||||||||
First Seven-Week Session 08/26/2024 to 10/14/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 117-35 | Keyboarding for Computer Usage | 43026 | 1 | VIRT | - | Online | B. Viers | View Book Information | |
View Book Information | |||||||||
AUT-Automotive
Fourteen-Week Session 08/26/2024 to 12/19/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AUT 101-01 | Introduction to Automotive Systems | 43001 | 4 | TR | 09:00AM - 12:00PM | Martin 124 | C. Crookshanks | ||
TR | 09:00AM - 12:00PM | Rooker 248 | C. Crookshanks | ||||||
TR | 09:00AM - 12:00PM | Rooker 254 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 111-01 | Automotive Engines I | 43240 | 3 | MW | 01:00PM - 03:30PM | Godbey 161 | C. Crookshanks | View Book Information | |
View Book Information | |||||||||
AUT 233-01 | Hybrid Electric Vehicle Technology | 43596 | 4 | MW | 09:00AM - 12:00PM | Martin 124 | T. Gallimore | ||
MW | 09:00AM - 12:00PM | Rooker 248 | T. Gallimore | View Book Information | |||||
View Book Information | |||||||||
AUT 241-01 | Automotive Electricity I | 43003 | 4 | MW | 01:00PM - 04:00PM | Martin 124 | T. Gallimore | ||
MW | 01:00PM - 04:00PM | Rooker 254 | T. Gallimore | ||||||
MW | 01:30PM - 04:00PM | Rooker 248 | T. Gallimore | View Book Information | |||||
View Book Information | |||||||||
AUT 265-01 | Automotive Braking Systems | 43247 | 4 | TR | 01:00PM - 02:30PM | Rooker 248 | T. Gallimore | View Book Information | Must register for AUT 265-10L Lab. |
View Book Information | Must register for AUT 265-10L Lab. | ||||||||
AUT 265-11L | Automotive Braking Systems | 43887 | 4 | R | 02:30PM - 05:00PM | Rooker 248 | T. Gallimore | ||
R | 02:30PM - 05:30PM | Martin 124 | T. Gallimore | View Book Information | Must register for AUT 265-01 Lecture. | ||||
View Book Information | Must register for AUT 265-01 Lecture. | ||||||||
AUT 266-01 | Auto Alignment, Suspension and Steering | 43239 | 4 | TR | 01:00PM - 05:00PM | Martin 124 | C. Crookshanks | ||
TR | 01:00PM - 05:00PM | Rooker 254 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
Fourteen-Week Session 08/26/2024 to 12/19/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AUT 136-41Z | Automotive Vehicle Inspection | 43241 | 2 | M | 06:00PM - 09:00PM | Martin 124 | C. Crookshanks | ||
M | 06:00PM - 09:00PM | Rooker 254 | C. Crookshanks | View Book Information | This course will use either low or no cost materials. | ||||
View Book Information | This course will use either low or no cost materials. | ||||||||
BIO-Biology
Fourteen-Week Session 08/26/2024 to 12/19/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-01 | General Biology I | 42947 | 4 | TR | 09:30AM - 10:50AM | Godbey 164 | C. Wynne | View Book Information | Must register for lab section 10L , 11l, or 12L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. |
View Book Information | Must register for lab section 10L , 11l, or 12L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. | ||||||||
BIO 101-10L | General Biology I | 42948 | 4 | T | 11:15AM - 02:15PM | Godbey 182 | H. Anderson | View Book Information | Must register for lecture section BIO 101-01. |
View Book Information | Must register for lecture section BIO 101-01. | ||||||||
BIO 101-11L | General Biology I | 42949 | 4 | W | 02:30PM - 05:30PM | Godbey 182 | H. Anderson | View Book Information | Must register for lecture section BIO 101-01. |
View Book Information | Must register for lecture section BIO 101-01. | ||||||||
BIO 101-12L | General Biology I | 72446 | 4 | R | 11:15AM - 02:15PM | Godbey 182 | H. Anderson | View Book Information | Must register for lecture section BIO 101-01. |
View Book Information | Must register for lecture section BIO 101-01. | ||||||||
BIO 141-01 | Human Anatomy & Physiology I | 42950 | 4 | TR | 01:30PM - 02:50PM | Godbey 164 | A. Dawson | View Book Information | Must This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee.register for Lab Section BIO 141-10L, 11L, or 12L. |
View Book Information | Must This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee.register for Lab Section BIO 141-10L, 11L, or 12L. | ||||||||
BIO 141-10L | Human Anatomy & Physiology I | 42951 | 4 | M | 11:15AM - 02:15PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture BIO 141-01. |
View Book Information | Must register for Lecture BIO 141-01. | ||||||||
BIO 141-11L | Human Anatomy & Physiology I | 42952 | 4 | R | 03:00PM - 06:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture BIO 141-01. |
View Book Information | Must register for Lecture BIO 141-01. | ||||||||
BIO 141-12L | Human Anatomy & Physiology I | 42953 | 4 | W | 11:15AM - 02:15PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture BIO 141-01. |
View Book Information | Must register for Lecture BIO 141-01. | ||||||||
Fourteen-Week Session 08/26/2024 to 12/19/2024
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-M1 | General Biology I | 43404 | 4 | MWF | 10:10AM - 11:05AM | Christiansburg Site 123 | C. Wynne | View Book Information | Must register for Lab Section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. |
View Book Information | Must register for Lab Section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. | ||||||||
BIO 101-M2 | General Biology I | 43519 | 4 | TR | 01:30PM - 02:50PM | Christiansburg Site 123 | S. Lynde | View Book Information | Must register for Lab Section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. |
View Book Information | Must register for Lab Section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. | ||||||||
BIO 101-M2L | General Biology I | 43092 | 4 | T | 10:00AM - 01:00PM | Christiansburg Site 113 | H. Beeler | View Book Information | Must register for BIO 101-M1 or BIO 101-M2. |
View Book Information | Must register for BIO 101-M1 or BIO 101-M2. | ||||||||
BIO 101-M3L | General Biology I | 43093 | 4 | W | 01:30PM - 04:30PM | Christiansburg Site 113 | C. Wynne | View Book Information | Must register for BIO 101-M1 or BIO 101-M2. |
View Book Information | Must register for BIO 101-M1 or BIO 101-M2. | ||||||||
BIO 101-M4L | General Biology I | 43094 | 4 | R | 03:00PM - 06:00PM | Christiansburg Site 113 | H. Beeler | View Book Information | Must register for BIO 101-M1 or BIO 101-M2. |
View Book Information | Must register for BIO 101-M1 or BIO 101-M2. | ||||||||
BIO 101-M5L | General Biology I | 43095 | 4 | F | 11:30AM - 02:30PM | Christiansburg Site 113 | C. Wynne | View Book Information | Must register for BIO 101-M1 or BIO 101-M2. |
View Book Information | Must register for BIO 101-M1 or BIO 101-M2. | ||||||||
Fourteen-Week Session 08/26/2024 to 12/19/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-35 | General Biology I | 42955 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for BIO 101-36L Lab or BIO 101-37L Lab. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor |
View Book Information | Must register for BIO 101-36L Lab or BIO 101-37L Lab. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor | ||||||||
BIO 101-36L | General Biology I | 42954 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for BIO 101-35 Lecture. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. |
View Book Information | Must register for BIO 101-35 Lecture. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. | ||||||||
BIO 101-37L | General Biology I | 43143 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for BIO 101-35 Lecture. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. |
View Book Information | Must register for BIO 101-35 Lecture. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. | ||||||||
BIO 102-35 | General Biology II | 43066 | 4 | VIRT | - | Online | A. Roberts | View Book Information | Must register for BIO 102-36L Lab This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor |
View Book Information | Must register for BIO 102-36L Lab This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor | ||||||||
BIO 102-36L | General Biology II | 43067 | 4 | VIRT | - | Online | A. Roberts | View Book Information | Must register for BIO 102-35 Lecture |
View Book Information | Must register for BIO 102-35 Lecture | ||||||||
BIO 141-35 | Human Anatomy & Physiology I | 43090 | 4 | VIRT | - | Online | A. Dawson | View Book Information | Must register for Lab Section BIO 141-M36L or BIO 141-M37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. |
View Book Information | Must register for Lab Section BIO 141-M36L or BIO 141-M37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://n862.738628.com/access for more information on this additional fee. | ||||||||
BIO 141-M36L | Human Anatomy & Physiology I | 43080 | 4 | VIRT | - | Online | S. Lynde | ||
W | 05:00PM - 06:55PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 05:00PM - 06:55PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 05:00PM - 06:55PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 05:00PM - 06:55PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 05:00PM - 06:55PM | Christiansburg Site 113 | S. Lynde | View Book Information | Must register for Lecture Section BIO 141-35. Required in-person labs 5:00 p.m. -6:55 p.m. on 8/28, 10/2, 10/23,11/13, and 12/4 (Wednesdays) in Room 113 at the Christiansburg site. | ||||
View Book Information | Must register for Lecture Section BIO 141-35. Required in-person labs 5:00 p.m. -6:55 p.m. on 8/28, 10/2, 10/23,11/13, and 12/4 (Wednesdays) in Room 113 at the Christiansburg site. | ||||||||
BIO 141-M37L | Human Anatomy & Physiology I | 43091 | 4 | VIRT | - | Online | S. Lynde | ||
W | 07:00PM - 09:00PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 07:00PM - 09:00PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 07:00PM - 09:00PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 07:00PM - 09:00PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 07:00PM - 09:00PM | Christiansburg Site 113 | S. Lynde | View Book Information | Must register for Lecture Section BIO 141-35. Required in-person labs 7:00 p.m. - 9:00 p.m. on 8/28, 10/2,10/23,11/13, and 12/4 (Wednesdays) in Room 113 at the Christiansburg site. | ||||
View Book Information | Must register for Lecture Section BIO 141-35. Required in-person labs 7:00 p.m. - 9:00 p.m. on 8/28, 10/2,10/23,11/13, and 12/4 (Wednesdays) in Room 113 at the Christiansburg site. | ||||||||
BIO 142-35 | Human Anatomy & Physiology II | 43144 | 4 | VIRT | - | Online | A. Dawson | View Book Information | Must register for Lab Section BIO 142-36L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor |
View Book Information | Must register for Lab Section BIO 142-36L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor | ||||||||
